Analiz
Quality Certificate
| Ocean Vessel | : | MV "CONTAZ TRADER" |
| Material | : | Graphite Silvershine |
| Container No | : | CZUL 200817/9 |
| Destination | : | Istanbul, Ambarli Airport |
| Contract | : | 17000848 |
We herewith confirm following analysis for a.m. parcel:
| Carbon | : | 85,54 % |
| H2O | : | 0,27 % |
| Ash | : | 13,87 % |
| Volatile | : | 0,59 % |
| Size | : | 90,45 % < 200 mesh (ASTM) |
Typical Analysis of Ash content
| SiO2 | : | 49 % |
| Fe2O3 | : | 24 % |
| MgO | : | 5 % |
| Na2O | : | 3 % |
| Al2O3 | : | 13 % |
| CaO | : | 3 % |
| K2O | : | 2 % |
| TiO2 | : | 1 % |
MINERAL RESOURCES EUROPE GmbH
Böninger St. 29 D-47051 Duisburg
Böninger St. 29 D-47051 Duisburg